Texas Property Tax Rates by County (2026)
Compare effective property tax rates across 250 Texas counties. Homeowners who believe their property is over-assessed can protest their assessment. The deadline to protest is May 15 or 30 days after notice.
Effective Tax Rate
1.00%
Lower than the national median of 1.02%
Median Home Value
$158,050
Median Annual Tax Bill
$1,875
How Are Property Taxes Calculated in Texas?
Property taxes in Texas are based on the assessed value of your property multiplied by local tax rates set by school districts, municipalities, and other taxing authorities. The median effective tax rate across Texas counties is 1.00%, which is below the national median of 1.02%.
If you believe your property's assessed value is too high, you have the right to protest the assessment. TaxDrop handles the entire process — you only pay if we save you $500 or more.
All 250 Texas Counties
| County | Eff. Tax Rate | Median Home Value | Median Annual Tax Bill |
|---|---|---|---|
| Anderson County → | 0.97% | $173,400 | $1,688 |
| Andrews County → | 1.33% | $188,200 | $2,500 |
| Angelina County → | 1.25% | $149,800 | $1,872 |
| Aransas County → | 1.01% | $236,800 | $2,401 |
| Archer County → | 1.32% | $175,300 | $2,317 |
| Armstrong County → | 1.44% | $185,700 | $2,679 |
| Atascosa County → | 1.32% | $157,400 | $2,079 |
| Austin County → | 1.28% | $270,900 | $3,464 |
| Bailey County → | 1.47% | $104,400 | $1,533 |
| Bandera County → | 0.94% | $249,800 | $2,347 |
| Bastrop County → | 1.51% | $269,500 | $4,077 |
| Baylor County → | 1.25% | $93,300 | $1,163 |
| Bee County → | 1.42% | $102,800 | $1,461 |
| Bell County → | 1.54% | $221,100 | $3,409 |
| Bexar County → | 1.81% | $244,100 | $4,429 |
| Blanco County → | 1.04% | $396,200 | $4,134 |
| Borden County → | 0.47% | $105,400 | $493 |
| Bosque County → | 1.01% | $184,500 | $1,859 |
| Bowie County → | 1.30% | $161,300 | $2,091 |
| Brazoria County → | 1.75% | $276,800 | $4,831 |
| Brazos County → | 1.64% | $279,700 | $4,580 |
| Brewster County → | 1.22% | $216,000 | $2,644 |
| Briscoe County → | 1.08% | $82,900 | $899 |
| Brooks County → | 1.26% | $82,700 | $1,042 |
| Brown County → | 1.15% | $149,900 | $1,727 |
| Burleson County → | 1.04% | $174,000 | $1,816 |
| Burnet County → | 1.13% | $310,500 | $3,495 |
| Caldwell County → | 1.33% | $215,600 | $2,871 |
| Calhoun County → | 1.40% | $150,000 | $2,095 |
| Callahan County → | 1.10% | $144,800 | $1,587 |
| Cameron County → | 1.62% | $120,000 | $1,946 |
| Camp County → | 1.07% | $159,900 | $1,703 |
| Carson County → | 1.36% | $140,600 | $1,915 |
| Cass County → | 1.06% | $133,500 | $1,419 |
| Castro County → | 1.12% | $94,900 | $1,067 |
| Chambers County → | 1.13% | $289,900 | $3,290 |
| Cherokee County → | 1.21% | $160,300 | $1,941 |
| Childress County → | 1.47% | $115,100 | $1,694 |
| Clay County → | 1.36% | $161,300 | $2,194 |
| Cochran County → | 1.19% | $57,700 | $684 |
| Coke County → | 1.19% | $112,900 | $1,340 |
| Coleman County → | 1.37% | $91,200 | $1,248 |
| Collin County → | 1.66% | $447,600 | $7,432 |
| Collingsworth County → | 1.27% | $108,400 | $1,378 |
| Colorado County → | 1.09% | $194,000 | $2,117 |
| Comal County → | 1.21% | $398,800 | $4,827 |
| Comanche County → | 1.51% | $137,800 | $2,082 |
| Concho County → | 1.51% | $105,800 | $1,600 |
| Cooke County → | 1.24% | $224,600 | $2,794 |
| Coryell County → | 1.41% | $177,400 | $2,509 |
| Cottle County → | 1.15% | $54,100 | $623 |
| Crane County → | 1.31% | $119,900 | $1,568 |
| Crockett County → | 0.33% | $140,000 | $466 |
| Crosby County → | 1.78% | $75,500 | $1,345 |
| Culberson County → | 0.86% | $84,500 | $726 |
| Dallam County → | 1.47% | $140,500 | $2,065 |
| Dallas County → | 1.68% | $277,900 | $4,668 |
| Dawson County → | 1.73% | $90,800 | $1,567 |
| Deaf Smith County → | 1.37% | $116,000 | $1,590 |
| Delta County → | 0.97% | $149,400 | $1,456 |
| Denton County → | 1.72% | $403,400 | $6,943 |
| DeWitt County → | 0.86% | $167,200 | $1,437 |
| Dickens County → | 1.37% | $65,000 | $888 |
| Dimmit County → | 1.14% | $80,300 | $917 |
| Donley County → | 1.13% | $90,500 | $1,019 |
| Duval County → | 1.08% | $86,400 | $931 |
| Eastland County → | 1.19% | $121,700 | $1,451 |
| Ector County → | 1.28% | $190,500 | $2,438 |
| Edwards County → | 1.05% | $78,300 | $823 |
| El Paso County → | 2.09% | $167,300 | $3,490 |
| Ellis County → | 1.46% | $306,400 | $4,472 |
| Erath County → | 1.13% | $251,900 | $2,836 |
| Falls County → | 1.47% | $97,300 | $1,429 |
| Fannin County → | 1.10% | $213,500 | $2,356 |
| Fayette County → | 1.01% | $271,100 | $2,734 |
| Fisher County → | 1.70% | $77,600 | $1,323 |
| Floyd County → | 1.08% | $101,000 | $1,090 |
| Foard County → | 1.18% | $71,400 | $844 |
| Fort Bend County → | 1.99% | $350,300 | $6,965 |
| Franklin County → | 0.91% | $213,200 | $1,944 |
| Freestone County → | 1.04% | $164,400 | $1,705 |
| Frio County → | 1.59% | $110,100 | $1,751 |
| Gaines County → | 1.47% | $185,300 | $2,721 |
| Galveston County → | 1.49% | $284,900 | $4,238 |
| Garza County → | 1.66% | $79,300 | $1,316 |
| Gillespie County → | 1.02% | $432,300 | $4,404 |
| Glasscock County → | 0.46% | $248,600 | $1,154 |
| Goliad County → | 1.04% | $182,800 | $1,892 |
| Gonzales County → | 1.23% | $158,900 | $1,949 |
| Gray County → | 1.43% | $100,400 | $1,435 |
| Grayson County → | 1.29% | $228,300 | $2,953 |
| Gregg County → | 1.22% | $185,800 | $2,271 |
| Grimes County → | 1.09% | $226,600 | $2,480 |
| Guadalupe County → | 1.49% | $285,900 | $4,270 |
| Hale County → | 1.39% | $106,100 | $1,471 |
| Hall County → | 1.21% | $80,200 | $972 |
| Hamilton County → | 1.54% | $124,800 | $1,918 |
| Hansford County → | 1.64% | $132,100 | $2,165 |
| Hardeman County → | 1.18% | $76,500 | $905 |
| Hardin County → | 1.16% | $188,200 | $2,174 |
| Harris County → | 1.72% | $255,000 | $4,382 |
| Harrison County → | 1.02% | $178,200 | $1,811 |
| Hartley County → | 1.22% | $213,200 | $2,604 |
| Haskell County → | 1.12% | $92,000 | $1,028 |
| Hays County → | 1.73% | $371,400 | $6,420 |
| Hemphill County → | 1.16% | $214,900 | $2,502 |
| Henderson County → | 0.98% | $189,600 | $1,859 |
| Hidalgo County → | 1.76% | $124,000 | $2,187 |
| Hill County → | 1.23% | $163,100 | $2,012 |
| Hockley County → | 1.48% | $112,700 | $1,668 |
| Hood County → | 1.15% | $281,300 | $3,240 |
| Hopkins County → | 1.07% | $193,200 | $2,072 |
| Houston County → | 0.92% | $155,100 | $1,429 |
| Howard County → | 1.09% | $150,300 | $1,642 |
| Hudspeth County → | 1.18% | $57,400 | $677 |
| Hunt County → | 1.30% | $210,900 | $2,736 |
| Hutchinson County → | 1.48% | $102,200 | $1,515 |
| Irion County → | 0.95% | $152,600 | $1,456 |
| Jack County → | 1.30% | $174,800 | $2,266 |
| Jackson County → | 1.05% | $175,500 | $1,847 |
| Jasper County → | 1.04% | $125,900 | $1,304 |
| Jeff Davis County → | 0.55% | $234,400 | $1,283 |
| Jefferson County → | 1.57% | $159,600 | $2,513 |
| Jim Hogg County → | 1.41% | $125,600 | $1,775 |
| Jim Wells County → | 1.25% | $104,800 | $1,311 |
| Johnson County → | 1.28% | $254,600 | $3,259 |
| Jones County → | 1.54% | $92,700 | $1,425 |
| Karnes County → | 0.98% | $136,900 | $1,344 |
| Kaufman County → | 1.73% | $290,800 | $5,036 |
| Kendall County → | 1.20% | $489,800 | $5,890 |
| Kent County → | 0.91% | $108,900 | $988 |
| Kerr County → | 1.09% | $285,100 | $3,115 |
| Kimble County → | 1.26% | $173,100 | $2,173 |
| Kinney County → | 1.41% | $88,500 | $1,244 |
| Kleberg County → | 1.61% | $152,200 | $2,457 |
| Knox County → | 1.86% | $66,800 | $1,244 |
| La Salle County → | 1.56% | $101,000 | $1,577 |
| Lamar County → | 0.95% | $175,500 | $1,669 |
| Lamb County → | 1.19% | $76,600 | $913 |
| Lampasas County → | 1.27% | $236,000 | $2,993 |
| Lavaca County → | 0.96% | $220,900 | $2,113 |
| Lee County → | 0.97% | $247,500 | $2,399 |
| Leon County → | 0.75% | $177,400 | $1,339 |
| Liberty County → | 1.25% | $167,100 | $2,091 |
| Limestone County → | 1.19% | $154,400 | $1,833 |
| Lipscomb County → | 1.36% | $128,400 | $1,750 |
| Live Oak County → | 0.88% | $142,300 | $1,255 |
| Llano County → | 0.80% | $322,300 | $2,587 |
| Lubbock County → | 1.56% | $199,600 | $3,119 |
| Lynn County → | 1.73% | $130,800 | $2,268 |
| Madison County → | 1.15% | $149,100 | $1,722 |
| Marion County → | 0.79% | $110,500 | $870 |
| Martin County → | 0.88% | $162,200 | $1,434 |
| Mason County → | 0.82% | $274,600 | $2,239 |
| Matagorda County → | 1.25% | $162,200 | $2,035 |
| Maverick County → | 1.39% | $151,500 | $2,112 |
| McCulloch County → | 1.37% | $104,400 | $1,435 |
| McLennan County → | 1.53% | $219,200 | $3,347 |
| McMullen County → | 1.99% | $108,800 | $2,167 |
| Medina County → | 1.31% | $220,000 | $2,881 |
| Menard County → | 1.66% | $105,300 | $1,747 |
| Midland County → | 1.26% | $293,000 | $3,697 |
| Milam County → | 1.06% | $168,900 | $1,789 |
| Mills County → | 0.88% | $200,200 | $1,762 |
| Mitchell County → | 1.96% | $85,700 | $1,680 |
| Montague County → | 0.95% | $189,400 | $1,802 |
| Montgomery County → | 1.65% | $317,500 | $5,237 |
| Moore County → | 1.53% | $135,400 | $2,066 |
| Morris County → | 1.18% | $110,200 | $1,298 |
| Motley County → | 1.10% | $81,100 | $890 |
| Nacogdoches County → | 0.93% | $158,200 | $1,464 |
| Navarro County → | 1.33% | $159,900 | $2,119 |
| Newton County → | 1.03% | $83,100 | $856 |
| Nolan County → | 1.51% | $98,300 | $1,485 |
| Nueces County → | 1.68% | $194,700 | $3,268 |
| Ochiltree County → | 1.40% | $137,200 | $1,924 |
| Oldham County → | 1.30% | $144,800 | $1,878 |
| Orange County → | 1.25% | $163,400 | $2,036 |
| Palo Pinto County → | 1.28% | $167,300 | $2,147 |
| Panola County → | 0.90% | $146,000 | $1,313 |
| Parker County → | 1.45% | $343,600 | $4,978 |
| Parmer County → | 1.57% | $127,300 | $1,994 |
| Pecos County → | 1.03% | $142,900 | $1,477 |
| Polk County → | 1.04% | $154,000 | $1,597 |
| Potter County → | 1.50% | $134,900 | $2,028 |
| Presidio County → | 1.58% | $123,100 | $1,949 |
| Rains County → | 1.09% | $214,900 | $2,350 |
| Randall County → | 1.58% | $227,500 | $3,587 |
| Reagan County → | 1.11% | $163,700 | $1,825 |
| Red River County → | 0.98% | $133,800 | $1,317 |
| Reeves County → | 1.18% | $113,700 | $1,343 |
| Refugio County → | 1.40% | $94,400 | $1,325 |
| Roberts County → | 1.00% | $176,800 | $1,776 |
| Robertson County → | 0.92% | $172,700 | $1,583 |
| Rockwall County → | 1.64% | $386,000 | $6,341 |
| Runnels County → | 1.46% | $103,700 | $1,518 |
| Rusk County → | 1.00% | $166,900 | $1,670 |
| Sabine County → | 1.00% | $131,900 | $1,315 |
| San Augustine County → | 0.82% | $83,500 | $681 |
| San Jacinto County → | 1.14% | $183,100 | $2,086 |
| San Patricio County → | 1.53% | $180,400 | $2,754 |
| San Saba County → | 1.01% | $161,800 | $1,628 |
| Schleicher County → | 1.43% | $113,400 | $1,621 |
| Scurry County → | 1.59% | $110,800 | $1,761 |
| Shackelford County → | 1.29% | $176,900 | $2,276 |
| Shelby County → | 1.02% | $111,700 | $1,143 |
| Sherman County → | 1.95% | $125,500 | $2,450 |
| Smith County → | 1.25% | $220,800 | $2,749 |
| Somervell County → | 0.97% | $253,600 | $2,452 |
| Starr County → | 1.12% | $93,300 | $1,047 |
| Stephens County → | 1.68% | $105,700 | $1,779 |
| Sterling County → | 1.07% | $143,200 | $1,535 |
| Stonewall County → | 1.36% | $54,700 | $744 |
| Sutton County → | 1.38% | $140,600 | $1,938 |
| Swisher County → | 1.74% | $89,200 | $1,555 |
| Tarrant County → | 1.77% | $294,100 | $5,211 |
| Taylor County → | 1.40% | $190,300 | $2,670 |
| Terrell County → | 0.80% | $152,200 | $1,222 |
| Terry County → | 1.48% | $111,200 | $1,645 |
| Throckmorton County → | 1.15% | $84,200 | $969 |
| Titus County → | 1.20% | $157,900 | $1,897 |
| Tom Green County → | 1.35% | $186,700 | $2,523 |
| Travis County → | 1.54% | $487,600 | $7,487 |
| Trinity County → | 1.11% | $110,100 | $1,219 |
| Tyler County → | 1.03% | $138,400 | $1,428 |
| Upshur County → | 1.23% | $171,200 | $2,099 |
| Upton County → | 1.13% | $106,300 | $1,197 |
| Uvalde County → | 1.57% | $144,400 | $2,260 |
| Val Verde County → | 1.47% | $151,500 | $2,233 |
| Van Zandt County → | 1.10% | $199,500 | $2,204 |
| Victoria County → | 1.49% | $197,600 | $2,941 |
| Walker County → | 1.11% | $207,900 | $2,312 |
| Waller County → | 1.36% | $292,000 | $3,971 |
| Ward County → | 0.60% | $138,800 | $833 |
| Washington County → | 1.15% | $270,100 | $3,105 |
| Webb County → | 1.85% | $178,900 | $3,312 |
| Wharton County → | 1.50% | $182,700 | $2,749 |
| Wheeler County → | 1.45% | $97,600 | $1,411 |
| Wichita County → | 1.77% | $141,600 | $2,501 |
| Wilbarger County → | 1.47% | $98,800 | $1,456 |
| Willacy County → | 1.91% | $60,800 | $1,164 |
| Williamson County → | 1.71% | $414,600 | $7,079 |
| Wilson County → | 1.30% | $286,300 | $3,726 |
| Winkler County → | 0.95% | $121,200 | $1,154 |
| Wise County → | 1.19% | $277,200 | $3,293 |
| Wood County → | 0.93% | $195,100 | $1,818 |
| Yoakum County → | 0.98% | $183,000 | $1,795 |
| Young County → | 1.21% | $165,300 | $2,006 |
| Zapata County → | 1.03% | $88,800 | $912 |
| Zavala County → | 1.42% | $88,100 | $1,254 |
250 of 250 results
Key Highlights
Highest Tax Rate
2.09%
El Paso County
Lowest Tax Rate
0.33%
Crockett County
Highest Tax Bill
$7,487
Travis County
Lowest Tax Bill
$466
Crockett County
Think your property is over-assessed?
TaxDrop helps Texas homeowners protest their property tax assessment. You pay nothing unless we save you $500 or more.
Check Your SavingsHow to Protest Your Texas Property Taxes
Filing a property tax protest in Texas is your legal right. Here is the basic process:
- Review your annual assessment notice from your local assessor.
- File your protest before the deadline (May 15 or 30 days after notice).
- Gather evidence: recent comparable sales, photos of property condition issues, and any independent appraisals.
- Attend a hearing or submit your evidence for review.
- Receive a decision on your assessed value.
TaxDrop handles this entire process for you. Our experts analyze your property, build your case, and represent you. You only pay if we save you $500 or more.
Stop overpaying on property taxes
30-60% of properties are over-assessed, but only 5% of homeowners challenge their bill. TaxDrop makes it easy to fight back. No upfront cost. No fee if we save you less than $500.
Check Your Savings