Property Tax Data for Every U.S. County
Compare effective property tax rates, median home values, and annual tax bills across states and counties. All data sourced from the U.S. Census Bureau American Community Survey (2019-2023).
Effective Tax Rate
1.02%
National median effective rate
Median Home Value
$174,800
Median Annual Tax Bill
$1,547
Property Tax Rates by State
| State | Median Tax Rate | Median Home Value | Median Annual Tax Bill | Counties |
|---|---|---|---|---|
| Alabama → | 0.33% | $142,500 | $449 | 67 |
| Alaska → | 1.00% | $286,100 | $2,074 | 26 |
| Arizona → | 0.54% | $216,100 | $1,325 | 15 |
| Arkansas → | 0.53% | $122,600 | $650 | 75 |
| California → | 1.00% | $453,950 | $3,172 | 58 |
| Colorado → | 0.00% | $358,350 | $1,293 | 64 |
| Connecticut → | 1.80% | $311,700 | $6,326 | 9 |
| Delaware → | 0.46% | $329,800 | $1,331 | 3 |
| District of Columbia → | 0.58% | $724,600 | $4,180 | 1 |
| Florida → | 0.74% | $254,300 | $1,709 | 67 |
| Georgia → | 0.89% | $161,000 | $1,356 | 159 |
| Hawaii → | 0.00% | $838,250 | $1,641 | 4 |
| Idaho → | 1.00% | $281,950 | $1,420 | 44 |
| Illinois → | 2.00% | $126,000 | $2,363 | 102 |
| Indiana → | 1.00% | $171,400 | $1,106 | 92 |
| Iowa → | 1.34% | $148,600 | $1,976 | 99 |
| Kansas → | 1.55% | $118,700 | $1,863 | 105 |
| Kentucky → | 1.00% | $138,300 | $935 | 120 |
| Louisiana → | 0.00% | $150,850 | $551 | 64 |
| Maine → | 1.00% | $225,950 | $2,478 | 16 |
| Maryland → | 1.00% | $357,700 | $3,314 | 24 |
| Massachusetts → | 1.00% | $544,450 | $4,946 | 14 |
| Michigan → | 1.13% | $167,600 | $1,916 | 83 |
| Minnesota → | 0.99% | $221,100 | $1,973 | 87 |
| Mississippi → | 1.00% | $114,900 | $860 | 82 |
| Missouri → | 0.74% | $156,400 | $1,101 | 115 |
| Montana → | 1.00% | $214,750 | $1,719 | 56 |
| Nebraska → | 1.26% | $146,300 | $1,815 | 93 |
| Nevada → | 1.00% | $274,200 | $1,385 | 16 |
| New Hampshire → | 2.00% | $331,500 | $5,796 | 10 |
| New Jersey → | 2.20% | $395,000 | $8,804 | 21 |
| New Mexico → | 0.55% | $160,800 | $893 | 33 |
| New York → | 2.00% | $179,500 | $3,968 | 62 |
| North Carolina → | 1.00% | $205,300 | $1,275 | 100 |
| North Dakota → | 0.93% | $149,600 | $1,251 | 53 |
| Ohio → | 1.00% | $173,050 | $1,856 | 88 |
| Oklahoma → | 0.63% | $135,800 | $813 | 77 |
| Oregon → | 1.00% | $369,300 | $2,520 | 36 |
| Pennsylvania → | 1.29% | $193,100 | $2,373 | 67 |
| Rhode Island → | 1.37% | $468,000 | $4,954 | 5 |
| South Carolina → | 1.00% | $158,600 | $852 | 46 |
| South Dakota → | 1.08% | $156,500 | $1,598 | 65 |
| Tennessee → | 0.50% | $186,300 | $865 | 95 |
| Texas → | 1.00% | $158,050 | $1,875 | 250 |
| Utah → | 0.49% | $350,900 | $1,603 | 29 |
| Vermont → | 2.00% | $266,250 | $4,585 | 14 |
| Virginia → | 0.63% | $240,900 | $1,532 | 133 |
| Washington → | 0.79% | $370,500 | $2,860 | 39 |
| West Virginia → | 0.48% | $135,800 | $640 | 55 |
| Wisconsin → | 1.00% | $209,350 | $2,876 | 72 |
| Wyoming → | 0.57% | $260,400 | $1,465 | 23 |
51 of 51 results
Understanding Property Tax Rates
Property taxes are the single largest source of revenue for local governments. Rates vary dramatically between states and even between neighboring counties. The effective tax rate measures what homeowners actually pay as a percentage of their home's market value.
Texas has no state income tax but relies heavily on property taxes, resulting in rates well above the national median. California's Proposition 13 caps rate increases, keeping effective rates lower despite high home values.
Stop overpaying on property taxes
30-60% of properties are over-assessed, but only 5% of homeowners challenge their bill. TaxDrop makes it easy to fight back. No upfront cost. No fee if we save you less than $500.
Check Your Savings