Georgia Property Tax Rates by County (2026)
Compare effective property tax rates across 159 Georgia counties. Homeowners who believe their property is over-assessed can appeal their assessment. The deadline to appeal is 45 days after notice.
Effective Tax Rate
0.89%
Lower than the national median of 1.02%
Median Home Value
$161,000
Median Annual Tax Bill
$1,356
How Are Property Taxes Calculated in Georgia?
Property taxes in Georgia are based on the assessed value of your property multiplied by local tax rates set by school districts, municipalities, and other taxing authorities. The median effective tax rate across Georgia counties is 0.89%, which is below the national median of 1.02%.
If you believe your property's assessed value is too high, you have the right to appeal the assessment. TaxDrop handles the entire process — you only pay if we save you $500 or more.
All 159 Georgia Counties
| County | Eff. Tax Rate | Median Home Value | Median Annual Tax Bill |
|---|---|---|---|
| Appling County → | 0.85% | $81,400 | $689 |
| Atkinson County → | 0.88% | $76,300 | $674 |
| Bacon County → | 1.02% | $104,100 | $1,064 |
| Baker County → | 0.87% | $120,100 | $1,042 |
| Baldwin County → | 0.74% | $164,700 | $1,222 |
| Banks County → | 0.63% | $251,700 | $1,586 |
| Barrow County → | 0.83% | $255,200 | $2,124 |
| Bartow County → | 0.73% | $262,200 | $1,901 |
| Ben Hill County → | 1.06% | $114,600 | $1,216 |
| Berrien County → | 0.99% | $115,200 | $1,139 |
| Bibb County → | 1.10% | $165,800 | $1,826 |
| Bleckley County → | 1.08% | $132,900 | $1,438 |
| Brantley County → | 1.12% | $91,800 | $1,028 |
| Brooks County → | 1.28% | $118,100 | $1,513 |
| Bryan County → | 0.79% | $317,100 | $2,501 |
| Bulloch County → | 0.78% | $191,600 | $1,491 |
| Burke County → | 0.91% | $107,800 | $978 |
| Butts County → | 0.83% | $227,800 | $1,886 |
| Calhoun County → | 1.15% | $82,200 | $947 |
| Camden County → | 0.94% | $233,900 | $2,197 |
| Candler County → | 1.04% | $135,600 | $1,412 |
| Carroll County → | 0.62% | $227,500 | $1,420 |
| Catoosa County → | 0.69% | $214,200 | $1,475 |
| Charlton County → | 0.91% | $119,000 | $1,081 |
| Chatham County → | 0.90% | $273,300 | $2,463 |
| Chattahoochee County → | 0.99% | $99,800 | $988 |
| Chattooga County → | 0.86% | $98,700 | $844 |
| Cherokee County → | 0.70% | $389,800 | $2,734 |
| Clarke County → | 0.90% | $271,900 | $2,444 |
| Clay County → | 1.04% | $92,500 | $966 |
| Clayton County → | 0.89% | $194,500 | $1,737 |
| Clinch County → | 1.40% | $86,300 | $1,205 |
| Cobb County → | 0.69% | $373,700 | $2,560 |
| Coffee County → | 0.81% | $125,700 | $1,014 |
| Colquitt County → | 0.87% | $121,400 | $1,051 |
| Columbia County → | 0.85% | $287,400 | $2,431 |
| Cook County → | 0.82% | $123,000 | $1,009 |
| Coweta County → | 0.77% | $321,900 | $2,482 |
| Crawford County → | 0.84% | $144,800 | $1,219 |
| Crisp County → | 1.16% | $120,800 | $1,396 |
| Dade County → | 0.62% | $166,600 | $1,039 |
| Dawson County → | 0.63% | $351,900 | $2,224 |
| Decatur County → | 0.93% | $146,200 | $1,353 |
| DeKalb County → | 0.92% | $331,400 | $3,046 |
| Dodge County → | 0.95% | $108,700 | $1,037 |
| Dooly County → | 1.24% | $96,400 | $1,198 |
| Dougherty County → | 1.39% | $129,200 | $1,800 |
| Douglas County → | 0.79% | $262,200 | $2,079 |
| Early County → | 0.82% | $130,100 | $1,069 |
| Echols County → | 0.99% | $112,600 | $1,110 |
| Effingham County → | 0.96% | $245,300 | $2,344 |
| Elbert County → | 0.98% | $114,600 | $1,126 |
| Emanuel County → | 0.98% | $88,200 | $860 |
| Evans County → | 1.03% | $139,700 | $1,442 |
| Fannin County → | 0.35% | $274,600 | $959 |
| Fayette County → | 0.78% | $405,600 | $3,168 |
| Floyd County → | 0.80% | $194,100 | $1,560 |
| Forsyth County → | 0.76% | $493,800 | $3,747 |
| Franklin County → | 0.77% | $160,600 | $1,231 |
| Fulton County → | 0.89% | $431,200 | $3,847 |
| Gilmer County → | 0.38% | $278,900 | $1,070 |
| Glascock County → | 0.99% | $122,800 | $1,214 |
| Glynn County → | 0.64% | $268,300 | $1,712 |
| Gordon County → | 0.71% | $205,600 | $1,450 |
| Grady County → | 0.98% | $136,500 | $1,337 |
| Greene County → | 0.68% | $342,200 | $2,343 |
| Gwinnett County → | 0.98% | $345,700 | $3,381 |
| Habersham County → | 0.63% | $212,000 | $1,330 |
| Hall County → | 0.76% | $313,600 | $2,382 |
| Hancock County → | 0.99% | $87,400 | $869 |
| Haralson County → | 0.85% | $210,400 | $1,787 |
| Harris County → | 0.89% | $278,700 | $2,470 |
| Hart County → | 0.54% | $206,500 | $1,113 |
| Heard County → | 0.64% | $161,000 | $1,030 |
| Henry County → | 0.92% | $277,400 | $2,559 |
| Houston County → | 0.86% | $205,600 | $1,759 |
| Irwin County → | 1.11% | $105,300 | $1,174 |
| Jackson County → | 0.88% | $312,700 | $2,761 |
| Jasper County → | 0.89% | $219,700 | $1,956 |
| Jeff Davis County → | 0.93% | $109,300 | $1,016 |
| Jefferson County → | 0.99% | $93,100 | $923 |
| Jenkins County → | 0.96% | $81,100 | $777 |
| Johnson County → | 0.92% | $91,200 | $837 |
| Jones County → | 0.96% | $174,600 | $1,673 |
| Lamar County → | 0.95% | $201,400 | $1,910 |
| Lanier County → | 1.02% | $161,100 | $1,639 |
| Laurens County → | 0.77% | $137,400 | $1,057 |
| Lee County → | 1.00% | $226,900 | $2,273 |
| Liberty County → | 1.05% | $180,200 | $1,897 |
| Lincoln County → | 0.88% | $163,600 | $1,445 |
| Long County → | 1.00% | $196,500 | $1,959 |
| Lowndes County → | 0.83% | $197,900 | $1,643 |
| Lumpkin County → | 0.69% | $277,200 | $1,908 |
| Macon County → | 1.16% | $87,000 | $1,011 |
| Madison County → | 0.81% | $198,800 | $1,608 |
| Marion County → | 0.70% | $122,100 | $860 |
| McDuffie County → | 0.85% | $155,100 | $1,317 |
| McIntosh County → | 0.75% | $173,900 | $1,310 |
| Meriwether County → | 0.93% | $154,600 | $1,439 |
| Miller County → | 1.39% | $118,300 | $1,640 |
| Mitchell County → | 1.28% | $105,500 | $1,347 |
| Monroe County → | 0.69% | $243,200 | $1,669 |
| Montgomery County → | 0.96% | $118,200 | $1,140 |
| Morgan County → | 0.74% | $323,100 | $2,399 |
| Murray County → | 0.64% | $173,300 | $1,111 |
| Muscogee County → | 0.84% | $182,300 | $1,526 |
| Newton County → | 0.91% | $233,300 | $2,133 |
| Oconee County → | 0.72% | $425,100 | $3,056 |
| Oglethorpe County → | 0.80% | $198,700 | $1,597 |
| Paulding County → | 0.85% | $289,000 | $2,444 |
| Peach County → | 1.12% | $186,100 | $2,092 |
| Pickens County → | 0.66% | $289,600 | $1,914 |
| Pierce County → | 0.92% | $132,100 | $1,209 |
| Pike County → | 0.92% | $265,700 | $2,456 |
| Polk County → | 0.80% | $163,500 | $1,307 |
| Pulaski County → | 0.91% | $144,300 | $1,316 |
| Putnam County → | 0.72% | $222,000 | $1,604 |
| Quitman County → | 0.84% | $103,000 | $869 |
| Rabun County → | 0.54% | $272,600 | $1,463 |
| Randolph County → | 0.88% | $90,900 | $800 |
| Richmond County → | 0.88% | $163,300 | $1,440 |
| Rockdale County → | 0.72% | $256,600 | $1,843 |
| Schley County → | 0.89% | $152,900 | $1,356 |
| Screven County → | 1.18% | $122,300 | $1,444 |
| Seminole County → | 1.22% | $111,600 | $1,361 |
| Spalding County → | 0.96% | $196,600 | $1,897 |
| Stephens County → | 0.83% | $168,200 | $1,396 |
| Stewart County → | 1.71% | $53,000 | $907 |
| Sumter County → | 1.32% | $122,300 | $1,616 |
| Talbot County → | 1.09% | $127,200 | $1,384 |
| Taliaferro County → | 1.25% | $73,100 | $917 |
| Tattnall County → | 1.02% | $122,400 | $1,246 |
| Taylor County → | 0.90% | $82,900 | $744 |
| Telfair County → | 1.09% | $108,200 | $1,181 |
| Terrell County → | 1.10% | $111,500 | $1,222 |
| Thomas County → | 0.82% | $185,300 | $1,528 |
| Tift County → | 0.94% | $143,100 | $1,339 |
| Toombs County → | 0.96% | $127,100 | $1,223 |
| Towns County → | 0.37% | $311,900 | $1,139 |
| Treutlen County → | 0.96% | $98,400 | $940 |
| Troup County → | 0.97% | $187,800 | $1,826 |
| Turner County → | 1.13% | $95,200 | $1,077 |
| Twiggs County → | 0.82% | $104,500 | $859 |
| Union County → | 0.50% | $272,600 | $1,376 |
| Upson County → | 0.89% | $149,500 | $1,325 |
| Walker County → | 0.78% | $173,900 | $1,353 |
| Walton County → | 0.81% | $300,500 | $2,431 |
| Ware County → | 1.01% | $106,500 | $1,077 |
| Warren County → | 1.03% | $78,000 | $804 |
| Washington County → | 1.10% | $115,600 | $1,268 |
| Wayne County → | 0.80% | $149,800 | $1,193 |
| Webster County → | 1.01% | $92,200 | $935 |
| Wheeler County → | 0.75% | $74,600 | $562 |
| White County → | 0.66% | $262,200 | $1,732 |
| Whitfield County → | 0.67% | $198,900 | $1,339 |
| Wilcox County → | 1.06% | $71,200 | $753 |
| Wilkes County → | 1.14% | $105,000 | $1,194 |
| Wilkinson County → | 0.88% | $90,800 | $801 |
| Worth County → | 1.09% | $112,400 | $1,221 |
159 of 159 results
Key Highlights
Highest Tax Rate
1.71%
Stewart County
Lowest Tax Rate
0.35%
Fannin County
Highest Tax Bill
$3,847
Fulton County
Lowest Tax Bill
$562
Wheeler County
Think your property is over-assessed?
TaxDrop helps Georgia homeowners appeal their property tax assessment. You pay nothing unless we save you $500 or more.
Check Your SavingsHow to Appeal Your Georgia Property Taxes
Filing a property tax appeal in Georgia is your legal right. Here is the basic process:
- Review your annual assessment notice from your local assessor.
- File your appeal before the deadline (45 days after notice).
- Gather evidence: recent comparable sales, photos of property condition issues, and any independent appraisals.
- Attend a hearing or submit your evidence for review.
- Receive a decision on your assessed value.
TaxDrop handles this entire process for you. Our experts analyze your property, build your case, and represent you. You only pay if we save you $500 or more.
Stop overpaying on property taxes
30-60% of properties are over-assessed, but only 5% of homeowners challenge their bill. TaxDrop makes it easy to fight back. No upfront cost. No fee if we save you less than $500.
Check Your Savings